Madden 21 Rookie Player Ratings Revealed
EA gave us our first sneak peek at Madden 21 player ratings, starting with the Rookie QBs! Beginning next week on Monday, July 13th, additional player ratings will be revealed, starting with the 99 OVR Club. Tune in to ESPN Programs such as "Get Up", "First Take", "SportsCenter", and "NFL Live" to see OVR reveals and discussion by some of the game's top analysts and former players. This week-long event culminates with a SportsCenter special on Friday, July 17th at 7 pm ET, where any remaining player ratings will be revealed. The full rookie ratings can be viewed here. We have some of our initial takeaways below.
Top M21 Rookie QB Ratings
Name | Position | Team | Overall Rating |
Joe Burrow | QB | Cincinnati Bengals | 76 |
Tua Tagovailoa | QB | Miami Dolphins | 73 |
Jordan Love | QB | Green Bay Packers | 71 |
Justin Herbert | QB | Los Angeles Chargers | 70 |
Jalen Hurts | QB | Philadelphia Eagles | 68 |
Top M21 Rookie WR Ratings
Name | Position | Team | Overall Rating |
Henry Ruggs III | WR | Las Vegas Raiders | 76 |
CeeDee Lamb | WR | Dallas Cowboys | 75 |
Jerry Jeudy | WR | Denver Broncos | 75 |
Justin Jefferson | WR | Minnesota Vikings | 74 |
Jalen Reagor | WR | Philadelphia Eagles | 73 |
Brandon Aiyuk | WR | San Francisco 49ers | 72 |
Laviska Shenault Jr | WR | Jacksonville Jaguars | 72 |
Devin Duvernay | WR | Baltimore Ravens | 71 |
Michael Pittman Jr | WR | Indianapolis Colts | 71 |
Tee Higgins | WR | Cincinnati Bengals | 71 |
Which rookies deserve higher ratings? Which deserve lower ratings? Sound off in the comments section below!
Comments